# Substances (Cannabis)

Days with cannabis: 13

## Recent Usage

| Date | Amount | Sleep Score (next day) |
|---|---|---|
| 2026-03-01 | 1.5g | 84 |
| 2026-03-02 | 0.8g | 84 |
| 2026-03-04 | 0.5g | 84 |
| 2026-03-05 | 0.5g | 84 |
| 2026-03-06 | 0.9g | 84 |
| 2026-03-14 | 1.6g | 84 |
| 2026-03-15 | 0.8g | 60 |
| 2026-03-16 | 1.5g | 80 |
| 2026-03-27 | 1.9g | 67 |
| 2026-04-03 | 0.7g | 88 |
| 2026-04-05 | 0.9g | 83 |
| 2026-04-06 | 1.9g | 86 |
| 2026-04-08 | 0.8g | 89 |

## Statistics

- Average per use: 1.1g
- Total tracked: 14.3g over 13 days