← Dashboard / topics/sleep.md
# Sleep Patterns
Data points: 29 days
## Last 14 Days
| Date | Score | Readiness | Total | Deep | REM | HRV | HR | Bedtime |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 67 | 77 | 6h31m | 0h43m | 1h20m | 111 | 48 | 02:14 |
| 2026-03-29 | 76 | 83 | 7h40m | 1h28m | 1h23m | 84 | 49 | 00:29 |
| 2026-03-30 | 79 | 85 | 9h35m | 0h28m | 2h17m | 84 | 52 | 23:37 |
| 2026-03-31 | 80 | 86 | 9h24m | 1h14m | 1h52m | 62 | 50 | 23:17 |
| 2026-04-01 | 67 | 82 | 8h55m | 0h34m | 1h33m | 69 | 48 | 23:35 |
| 2026-04-02 | 73 | 85 | 6h40m | 1h06m | 1h07m | 72 | 47 | 00:39 |
| 2026-04-03 | 81 | 90 | 8h25m | — | 1h56m | 27 | 63 | 23:11 |
| 2026-04-04 | 88 | 91 | 9h45m | 1h34m | 2h29m | — | 80 | 23:43 |
| 2026-04-05 | 72 | 84 | 6h34m | 1h17m | 1h18m | — | 78 | 01:10 |
| 2026-04-06 | 83 | 80 | 8h13m | 0h43m | 1h46m | — | 56 | 23:16 |
| 2026-04-07 | 86 | 90 | 8h25m | 1h21m | 2h07m | — | 57 | 00:34 |
| 2026-04-08 | 76 | 82 | 6h46m | 1h06m | 1h19m | — | 57 | 23:42 |
| 2026-04-09 | 89 | 91 | 8h03m | 1h27m | 2h20m | — | 57 | 00:52 |
| 2026-04-10 | 82 | 85 | 6h52m | 1h41m | 1h29m | — | 56 | 00:44 |
## Averages (All Time)
- Sleep Score: 77.8 (min: 60, max: 89)
- Readiness: 85.3 (min: 68, max: 92)
- HRV: 65.0ms (min: 27, max: 111)
## Notable Days
- Best Sleep: [2026-04-09](../daily/2026-04-09.md) — Score 89
- Worst Sleep: [2026-03-16](../daily/2026-03-16.md) — Score 60