← Dashboard / topics/nutrition.md
# Nutrition Trends
Data points: 8 days
## Last 14 Days
| Date | kcal | P | F | C | Fiber | BP Score |
|---|---|---|---|---|---|---|
| 2026-04-03 | 2955 | 126g | 84g | 417g | 28g | — |
| 2026-04-04 | 2515 | 127g | 83g | 315g | 20g | — |
| 2026-04-05 | 2979 | 128g | 113g | 370g | 39g | 45 |
| 2026-04-06 | 2497 | 187g | 102g | 223g | 26g | 82 |
| 2026-04-07 | 2294 | 178g | 66g | 231g | 20g | 75 |
| 2026-04-08 | 2337 | 140g | 91g | 244g | 18g | 58 |
| 2026-04-09 | 2439 | 95g | 52g | 382g | 21g | 58 |
| 2026-04-10 | 1439 | 61g | 62g | 145g | 10g | 50 |
## Target Compliance (Target: 2700kcal / P:126g)
- Calories 90%+ hit rate: 5/8 days (62%)
- Average calories: 2432kcal
- Protein target hit rate: 6/8 days (75%)
- Average protein: 130g