← Dashboard / topics/body-composition.md
# Body Composition
Data points: 52 days
## Last 14 Days
| Date | Weight | Muscle | Body Fat |
|---|---|---|---|
| 2026-03-28 | 62.97kg | 55.81kg | 6.7% |
| 2026-03-29 | 62.26kg | 55.07kg | 6.9% |
| 2026-03-30 | 62.12kg | 55.13kg | 6.6% |
| 2026-03-31 | 61.57kg | 54.34kg | 7.0% |
| 2026-04-01 | 61.56kg | 54.4kg | 6.9% |
| 2026-04-02 | 62.11kg | 54.99kg | 6.8% |
| 2026-04-03 | 62.08kg | 55.97kg | 5.1% |
| 2026-04-04 | 62.43kg | 56.33kg | 5.0% |
| 2026-04-05 | 62.28kg | 55.64kg | 5.9% |
| 2026-04-06 | 63.3kg | 56.1kg | 6.7% |
| 2026-04-07 | 62.22kg | 54.19kg | 8.3% |
| 2026-04-08 | 61.82kg | — | — |
| 2026-04-09 | 62.43kg | 54.97kg | 7.3% |
| 2026-04-10 | 63.05kg | 56.75kg | 5.2% |
## Trends
- Current: 63.05kg
- Range: 60.30 - 63.49kg
- Average: 62.14kg